| Tender date | : | 19 May 2020 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2021 | 
| Issue date | : | 20 May 2020 | 
| Maturity date | : | 19 August 2020 | 
| Amount applied | : | HK$109,476 MN | 
| Amount allotted | : | HK$52,139 MN | 
| Average yield accepted | : | 0.28 PCT | 
| Highest yield accepted | : | 0.29 PCT | 
| Pro rata ratio | : | About 80 PCT | 
| Average tender yield | : | 0.32 PCT | 
| **************************** | ||
| Tender date | : | 19 May 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2050 | 
| Issue date | : | 20 May 2020 | 
| Maturity date | : | 18 November 2020 | 
| Amount applied | : | HK$56,985 MN | 
| Amount allotted | : | HK$17,000 MN | 
| Average yield accepted | : | 0.31 PCT | 
| Highest yield accepted | : | 0.34 PCT | 
| Pro rata ratio | : | About 58 PCT | 
| Average tender yield | : | 0.36 PCT | 
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 25 May 2020 :
| Tender date | : | 26 May 2020 | 
|---|---|---|
| Paper on offer | : | EF Bills | 
| Issue number | : | Q2022 | 
| Issue date | : | 27 May 2020 | 
| Maturity date | : | 26 August 2020 | 
| Tenor | : | 91 Days | 
| Amount on offer | : | HK$46,159 MN | 
| **************************** | ||
| Tender date | : | 26 May 2020 | 
| Paper on offer | : | EF Bills | 
| Issue number | : | H2051 | 
| Issue date | : | 27 May 2020 | 
| Maturity date | : | 25 November 2020 | 
| Tenor | : | 182 Days | 
| Amount on offer | : | HK$15,000 MN | 
End/Tuesday, 19 May, 2020
NNNN