HONG KONG MONETARY AUTHORITY Annual Report 1996
TABLE 10: GEOGRAPHICAL BREAKDOWN OF NET EXTERNAL
CLAIMS/LIABILITIES OF ALL AUTHORISED INSTITUTIONS

 

(HK$ billion)



Net
Claims on/
(Liabilities to)
Banks
Outside HK
1995
Net
Claims on/
(Liabilities to)
Non-bank
Customers
Outside HK
Total
Net Claims
(Liabilities)
Net
Claims on/
(Liabilities to)
Banks
Outside HK
1996
Net
Claims on/
(Liabilities to)
Non-bank
Customers
Outside HK
Total
Net Claims
(Liabilities)
Region/Country

ASIA & PACIFIC (1,308) 1,953 645 (1,167) 1,868 701
Japan (1,497) 1,842 345 (1,386) 1,740 354
South Korea 65 33 99 87 43 130
Thailand 76 31 107 80 37 116
China 7 56 63 1 59 60
Australia 40 7 47 42 9 51
New Zealand 14 19 33 10 10 20
Indonesia 7 13 20 1 16 17
Taiwan 38 (12) 26 23 (14) 9
India 1 7 8 (1) 8 7
Malaysia 2 3 5 1 4 5
Philippines (3) (9) (11) 6 (4) 2
Vanuatu (23) (2) (25) 4 (3) 1
Macao (14) (5) (19) (13) (6) (20)
Singapore (21) (30) (51) (22) (31) (52)
Others (2) - (2) (1) - (1)

NORTH AMERICA 44 54 98 (7) 43 36
Canada 2 35 37 1 20 21
United States 42 18 61 (8) 23 15

CARIBBEAN 15 (127) (112) (11) (137) (148)
Bahamas 59 1 60 55 1 55
Panama - 18 18 (1) 18 17
Bermuda - 4 4 (1) 5 5
Netherlands Antilles (1) (40) (41) (1) (49) (50)
Cayman Islands (43) (76) (120) (64) (79) (143)
Others - (34) (34) - (33) (33)

AFRICA - 11 11 - 1 2 1 2
Liberia - 11 11 - 11 11
South Africa - - 1 - - -
Nigeria - - - - - -
Others (1) - (1) - - -

 

 

back | forward