HONG KONG MONETARY AUTHORITY Annual Report 1996

TABLE 8: TOTAL DEPOSITS FROM CUSTOMERS BY TYPE AND
CATEGORY OF AUTHORISED INSTITUTION

 

(HK$ billion) DemandLicensed Banks
Savings
TimeRestricted
Licence
Banks
Deposit-
Taking
Companies
Total
 
HK DOLLAR
(includes swap deposits)
           
             
1992 87 245 329 12 11 684
1993 105 282 456 6 9 858
1994 100 275 625 6 10 1,016
1995 100 301 755 8 8 1,172
1996 122 366 897 8 6 1,400
FOREIGN CURRENCY
(excludes swap deposits)
             
1992 16 109 663 23 8 819
1993 19 141 674 23 8 864
1994 17 126 741 31 10 925
1995 19 139 840 30 11 1,038
1996 19 154 816 34 9 1,033
TOTAL
             
1992 103 354 992 35 19 1,503
1993 124 422 1,129 29 17 1,723
1994 118 401 1,366 37 20 1,942
1995 119 439 1,594 38 18 2,209
1996 141 521 1,713 43 16 2,433

 

 

back | forward