Economic & Financial Data for Hong Kong
Date of last update: 23 Apr 2018
This page is updated on the day that the data are released.
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Hong Kong, China has committed, please click on DSBB Home Page.
Unless otherwise indicated, data are not seasonally adjusted.
SDDS Data Category and Component | Unit Description | Observations | Change in Latest Data Over a Year Ago (%) | Change in Previous Data Over a Year Ago (%) | More Info | ||
---|---|---|---|---|---|---|---|
Date of Latest Data | Latest Data | Previous Data | |||||
REAL SECTOR | |||||||
National Accounts | |||||||
* GDP (Real) | HK$ million, in chained (2015) dollars | Q4/17 | 680,623 | 647,006 | 3.4 | 3.7 | More Statistics DSBB |
** By Expenditure Component |
|||||||
*** Private consumption expenditure | HK$ million, in chained (2015) dollars | Q4/17 | 456,332 | 419,369 | 6.3 | 6.3 | More Statistics DSBB |
*** Government consumption expenditure | HK$ million, in chained (2015) dollars | Q4/17 | 61,693 | 62,145 | 3.1 | 4.5 | |
*** Gross domestic fixed capital formation | HK$ million, in chained (2015) dollars | Q4/17 | 155,921 | 134,843 | 4.7 | -1.3 | More Statistics DSBB |
*** Changes in inventories | HK$ million, in chained (2015) dollars | Q4/17 | 4,338 | -621 | - | - | More Statistics DSBB |
*** Exports of goods and services | HK$ million, in chained (2015) dollars | Q4/17 | 1,346,035 | 1,303,738 | 3.5 | 5.4 | More Statistics DSBB |
*** Imports of goods and services | HK$ million, in chained (2015) dollars | Q4/17 | 1,343,696 | 1,272,468 | 4.8 | 5.7 | More Statistics DSBB |
** By Economic Activity |
|||||||
*** Agriculture, fishing, mining and quarrying | HK$ million, in chained (2015) dollars | Q4/17 | 382 | 387 | -1.7 | -2.6 | More Statistics DSBB |
*** Manufacturing | HK$ million, in chained (2015) dollars | Q4/17 | 6,798 | 6,998 | 0.6 | 0.3 | More Statistics DSBB |
*** Electricity, gas and water supply, and waste management | HK$ million, in chained (2015) dollars | Q4/17 | 7,637 | 10,342 | -0.7 | 5.4 | More Statistics DSBB |
*** Construction | HK$ million, in chained (2015) dollars | Q4/17 | 31,177 | 28,204 | 0.6 | 4.7 | More Statistics DSBB |
*** Services | HK$ million, in chained (2015) dollars | Q4/17 | 617,269 | 581,204 | 3.4 | 3.6 | More Statistics DSBB |
**** Import/export, wholesale and retail trades | HK$ million, in chained (2015) dollars | Q4/17 | 164,158 | 147,358 | 3.4 | 3.9 | More Statistics DSBB |
**** Accommodation and food services | HK$ million, in chained (2015) dollars | Q4/17 | 21,440 | 19,883 | 3.7 | 2.5 | More Statistics DSBB |
**** Transportation, storage, postal and courier services | HK$ million, in chained (2015) dollars | Q4/17 | 43,064 | 41,224 | 5.0 | 5.2 | More Statistics DSBB |
****Information and communications | HK$ million, in chained (2015) dollars | Q4/17 | 22,828 | 22,549 | 2.5 | 4.0 | More Statistics DSBB |
**** Financing and insurance | HK$ million, in chained (2015) dollars | Q4/17 | 122,089 | 111,286 | 5.9 | 5.3 | More Statistics DSBB |
**** Real estate, professional and business services | HK$ million, in chained (2015) dollars | Q4/17 | 70,297 | 64,816 | 1.5 | 2.0 | More Statistics DSBB |
**** Public administration, social and personal services | HK$ million, in chained (2015) dollars | Q4/17 | 108,974 | 110,585 | 3.1 | 3.8 | More Statistics DSBB |
**** Ownership of premises | HK$ million, in chained (2015) dollars | Q4/17 | 64,419 | 63,503 | 0.8 | 0.8 | More Statistics DSBB |
*** Taxes on products | HK$ million, in chained (2015) dollars | Q4/17 | 28,016 | 22,229 | 9.1 | -0.2 | More Statistics DSBB |
* GDP (Nominal) | HK$ million, at current market prices | Q4/17 | 720,897 | 681,754 | 6.2 | 7.1 | More Statistics DSBB |
** By Expenditure Component |
|||||||
*** Private consumption expenditure | HK$ million, at current market prices | Q4/17 | 477,570 | 439,615 | 9.2 | 9.4 | More Statistics DSBB |
*** Government consumption expenditure | HK$ million, at current market prices | Q4/17 | 65,734 | 65,935 | 4.9 | 6.2 | More Statistics DSBB |
*** Gross domestic fixed capital formation | HK$ million, at current market prices | Q4/17 | 165,000 | 140,737 | 7.5 | 4.0 | More Statistics DSBB |
*** Changes in inventories | HK$ million, at current market prices | Q4/17 | 4,574 | -262 | - | - | More Statistics DSBB |
*** Exports of goods and services | HK$ million, at current market prices | Q4/17 | 1,370,808 | 1,306,572 | 5.9 | 7.2 | More Statistics DSBB |
*** Imports of goods and services | HK$ million, at current market prices | Q4/17 | 1,362,789 | 1,270,843 | 7.3 | 7.6 | More Statistics DSBB |
Production Index (All Manufacturing Industries)1 | Index, 2008=100 | Q4/17 | 94.8 | 97.7 | 0.6 | 0.3 | More Statistics DSBB |
Forward-looking Indicator | |||||||
Business Expectations2 | - | Q2/18 | - | - | - | - | More Statistics DSBB |
Retail Sales Volume Index | Index, Oct14-Sep15=100 | Feb/18 | 113.5 | 112.3 | 28.2 | 2.3 | More Statistics DSBB |
Labour Market | |||||||
* Employment | Employed persons (thousand) (3-month moving average) | Jan/18-Mar/18 | 3,872 | 3,872 | 1.3 | 1.3 | More Statistics DSBB |
* Unemployment rate (Seasonally adjusted) | Percentage of labour force (3-month moving average) | Jan/18-Mar/18 | 2.9 | 2.9 | - | - | More Statistics DSBB |
* Wages/earnings (Nominal index of payroll per person engaged) | Index, Q1/99=100 | Q4/17 | 153.5 | 146.3 | 4.2 | 3.3 | More Statistics DSBB |
Price Indices | |||||||
* Composite consumer price index | Index, Oct14-Sep15=100 | Mar/18 | 106.6 | 106.9 | 2.6 | 3.1 | More Statistics DSBB |
* Producer price index (All manufacturing industries)1 | Index, 2008=100 | Q4/17 | 110.3 | 111.4 | 3.5 | 3.7 | More Statistics DSBB |
FISCAL SECTOR | |||||||
General Government Operations (Budgetary Accounts [Monthly]) | |||||||
* Revenue | HK$ million | Feb/18 | 47,165 | 94,796 | 37.3 | 12.1 | More Statistics DSBB |
* Expenditure | HK$ million | Feb/18 | 40,001 | 40,104 | 11.9 | 5.4 | More Statistics DSBB |
* Surplus/deficit (+/-) | HK$ million | Feb/18 | 7,164 | 54,691 | - | - | More Statistics DSBB |
* Financing | HK$ million | Feb/18 | -7,164 | -54,691 | - | - | More Statistics DSBB |
** Domestic - Banking sector 3 | HK$ million | Feb/18 | -7,272 | -54,230 | - | - | More Statistics DSBB |
** Domestic - Non-banking sector | HK$ million | Feb/18 | 109 | -461 | - | - | More Statistics DSBB |
** External | HK$ million | Feb/18 | 0 | 0 | - | - | More Statistics DSBB |
Government Debt | |||||||
* Government debt 4 | HK$ million | Feb/18 | 1,500 | 1,500 | 0.0 | 0.0 | More Statistics DSBB |
* Debt guaranteed by government 5 | HK$ million | Feb/18 | 26,828 | 26,918 | -5.8 | -6.4 | More Statistics DSBB |
FINANCIAL SECTOR | |||||||
Analytical Accounts of the Banking Sector (Monetary Statistics) | |||||||
* Monetary aggregates (HK$ M3) | HK$ million | Feb/18 | 7,281,992 | 7,266,208 | 12.2 | 12.8 | More Statistics DSBB |
* Gross domestic credit to the Hong Kong SAR Government 6 | HK$ million | Feb/18 | 0 | 0 | - | - | More Statistics DSBB |
* Gross domestic credit to private sector 7 | HK$ million | Feb/18 | 6,665,063 | 6,648,143 | 15.8 | 16.1 | More Statistics DSBB |
* Net external position (Net external claims) 8 | HK$ million | Jan/18 | 2,375,583 | 2,363,445 | 12.0 | 8.5 | More Statistics DSBB |
Analytical Accounts of the Central Bank (Exchange Fund Balance Sheet) | |||||||
* Monetary base | HK$ million | Mar/18 | 1,729,489 | 1,717,457 | 4.8 | 4.1 | More Statistics DSBB |
* Claims on the Hong Kong SAR Government | HK$ million | Mar/18 | 0 | 0 | 0.0 | 0.0 | More Statistics DSBB |
* Claims on the private sector in Hong Kong | HK$ million | Mar/18 | 248,667 | 230,543 | -18.7 | -32.0 | More Statistics DSBB |
* Foreign assets | HK$ million | Mar/18 | 3,597,988 | 3,607,740 | 12.5 | 14.4 | More Statistics DSBB |
* Foreign liabilities | HK$ million | Mar/18 | 352 | 489 | 0.3 | -75.0 | More Statistics DSBB |
Interest Rate | |||||||
* Base rate | Percent per annum | Mar/18 | 2.00 | 1.75 | - | - | More Statistics DSBB |
* Yield of exchange fund bills - 91-day | Percent per annum | Mar/18 | 0.96 | 0.62 | - | - | More Statistics DSBB |
* Government bond yield - 10-year | Percent per annum | Mar/18 | 1.90 | 1.97 | - | - | More Statistics DSBB |
FINANCIAL SOUNDNESS INDICATORS (FSIs) are posted at http://data.imf.org/?sk=51B096FA-2CD2-40C2-8D09-0699CC1764DA&sId=1411569045760 | |||||||
Stock Market (Hang Seng Index) | Index, 31 July 1964 = 100 | Mar/18 | 30,093 | 30,845 | 24.8 | 29.9 | More Statistics DSBB |
EXTERNAL SECTOR | |||||||
Balance of Payments 9 | |||||||
* Imports of goods and services | HK$ million | Q4/17 | 1,362,789 | 1,270,843 | 7.3 | 7.6 | More Statistics DSBB |
* Exports of goods and services | HK$ million | Q4/17 | 1,370,808 | 1,306,572 | 5.9 | 7.2 | More Statistics DSBB |
* Net receipts from primary income | HK$ million | Q4/17 | 12,332 | 28,182 | - | - | More Statistics DSBB |
* Net receipts from secondary income | HK$ million | Q4/17 | -5,172 | -5,165 | - | - | More Statistics DSBB |
* International reserves (Change in reserve assets) | HK$ million | Q4/17 | -73,494 | -55,601 | - | - | More Statistics DSBB |
* Capital and financial transactions (Non-reserve) | HK$ million | Q4/17 | 41,481 | -33,983 | - | - | More Statistics DSBB |
International Reserves | |||||||
* Foreign currency reserve assets | US$ billion | Mar/18 | 440.3 | 443.4 | 11.3 | 13.6 | More Statistics DSBB |
* Data template on international reserves/foreign currency liquidity | US$ billion | Feb/18 | 443.4 | 441.5 | 13.6 | 12.8 | More Statistics DSBB |
Merchandise Trade | |||||||
* Total exports of goods (f.o.b.) | HK$ billion | Feb/18 | 245.7 | 350.0 | 1.7 | 18.1 | More Statistics DSBB |
* Total imports of goods (c.i.f.) | HK$ billion | Feb/18 | 288.5 | 382.0 | -3.2 | 23.8 | More Statistics DSBB |
International Investment Position | |||||||
* Assets | HK$ million | Q4/17 | 42,735,126 | 40,681,611 | 19.6 | 12.8 | More Statistics DSBB |
** Direct investment | HK$ million | Q4/17 | 15,905,556 | 15,266,030 | 17.6 | 8.7 | More Statistics DSBB |
** Portfolio investment | HK$ million | Q4/17 | 13,490,432 | 12,626,449 | 27.2 | 16.6 | More Statistics DSBB |
*** Equity and investment fund shares | HK$ million | Q4/17 | 9,425,273 | 8,662,164 | 39.0 | 28.7 | More Statistics DSBB |
*** Debt securities | HK$ million | Q4/17 | 4,065,159 | 3,964,285 | 6.4 | -3.2 | More Statistics DSBB |
** Financial derivatives | HK$ million | Q4/17 | 620,103 | 637,876 | -27.7 | 0.9 | More Statistics DSBB |
** Other investment | HK$ million | Q4/17 | 9,346,889 | 8,876,087 | 20.5 | 14.4 | More Statistics DSBB |
** Reserve assets | HK$ million | Q4/17 | 3,372,146 | 3,275,169 | 12.6 | 16.5 | More Statistics DSBB |
* Liabilities | HK$ million | Q4/17 | 31,841,465 | 30,440,448 | 18.8 | 11.2 | More Statistics DSBB |
** Direct investment | HK$ million | Q4/17 | 17,190,145 | 16,442,160 | 21.6 | 13.2 | More Statistics DSBB |
** Portfolio investment |
HK$ million | Q4/17 | 4,464,617 | 4,188,236 | 31.7 | 13.1 | |
*** Equity and investment fund shares | HK$ million | Q4/17 | 3,925,335 | 3,668,096 | 29.5 | 10.3 | More Statistics DSBB |
*** Debt securities | HK$ million | Q4/17 | 539,282 | 520,139 | 49.7 | 38.5 | More Statistics DSBB |
** Financial derivatives | HK$ million | Q4/17 | 568,160 | 586,409 | -31.3 | -9.5 | More Statistics DSBB |
** Other investment | HK$ million | Q4/17 | 9,618,543 | 9,223,643 | 14.1 | 8.7 | More Statistics DSBB |
* Net international investment position | HK$ million | Q4/17 | 10,893,661 | 10,241,163 | 21.8 | 17.5 | More Statistics DSBB |
External Debt | |||||||
* Gross external debt | HK$ million | Q4/17 | 12,220,499 | 11,818,112 | 16.1 | 12.4 | More Statistics DSBB |
** General government | HK$ million | Q4/17 | 27,039 | 27,791 | 47.5 | 47.2 | More Statistics DSBB |
** Monetary authority | HK$ million | Q4/17 | 3,608 | 3,220 | 7.2 | -10.5 | More Statistics DSBB |
** Banks | HK$ million | Q4/17 | 7,697,413 | 7,318,508 | 15.9 | 6.9 | More Statistics DSBB |
** Other sectors | HK$ million | Q4/17 | 2,429,765 | 2,394,264 | 14.3 | 20.2 | More Statistics DSBB |
** Direct investment: intercompany lending | HK$ million | Q4/17 | 2,062,674 | 2,074,330 | 19.2 | 25.4 | More Statistics DSBB |
Exchange rate | |||||||
* Spot rate | HK$ per US$ (Positive sign represent appreciation of HK$) | Mar/18 | 7.8490 | 7.8300 | -1.0 | -0.9 | More Statistics DSBB |
* Spot rate (Interbank rate) | HK$ per US$ (Positive sign represent appreciation of HK$) | Mar/18 | 7.8481 | 7.8296 | -1.0 | -0.9 | More Statistics DSBB |
* 3-month forward rate (Interbank rate) | HK$ against USD (pip) | Mar/18 | -236 | -210 | - | - | More Statistics DSBB |
* 6-month forward rate (Interbank rate) | HK$ against USD (pip) | Mar/18 | -388 | -375 | - | - | More Statistics DSBB |
POPULATION | |||||||
POPULATION | Number, half-yearly | SA2/17 | 7,409,800 | 7,391,700 | 0.4 | 0.8 | More Statistics DSBB |
Footnotes:
n.a. not available
- not applicable
- 1/ Hong Kong is taking the flexibility options for periodicity and timeliness. The indices are disseminated on a quarterly basis within three months of the end of the reference quarter.
- 2/ Refer to views on expected changes in volume of business/output, number of persons engaged and prices for the coming quarter as compared with the current quarter.
- 3/ Includes transactions with the Exchange Fund and resident banks.
- 4/ These were the outstanding institutional notes as at February 28, 2018, which were denominated in Hong Kong dollars with maturity in July 2019. They do not include the outstanding bonds with nominal value of HK$97,604 million and alternative bonds with nominal value of US$3,000 million (equivalent to HK$23,484 million as at February 28, 2018) issued under the Government Bond Programme (with proceeds credited to the Bond Fund). Of these bonds under the Government Bond Programme (including Silver Bonds with nominal value of HK$5,904 million, which may be redeemed before maturity upon request from bond holders), bonds with nominal value of HK$23,200 million will mature within the period from March 2018 to February 2019 and the rest within the period from March 2019 to March 2032.
- 5/ Includes guarantees provided under the SME Loan Guarantee Scheme launched in 2001, the Special Loan Guarantee Scheme launched in 2008, the Special Concessionary Measures under the SME Financing Guarantee Scheme launched in 2012, and a commercial loan of the Hong Kong Science and Technology Parks Corporation.
- 6/ Loan to the Hong Kong SAR government is at present zero.
- 7/ Includes loans for trade finance and other loans for use in Hong Kong.
- 8/ Hong Kong is taking the extensive branch banking system flexibility to disseminate data on the external position with a timeliness of more than one month.
- 9/ As a result of a technical revision exercise conducted in mid-2013, revised figures of exports of goods as well as imports and exports of services in the current account of BoP had been incorporated into the relevant data series and released as from the Q2 2013.